Big Data as a service with OpenShift | Galit Raz, Big Data expert at Open Source Group ,Matrix
Pizza & Technology Conference, Thursday, May 24, 2018, 13:50
Other Presentations at Pizza & Technology
-
Thursday, May 24, 2018, 12:00
-
Thursday, May 24, 2018, 12:00
-
Thursday, May 24, 2018, 13:00
-
Thursday, May 24, 2018, 13:00
-
Thursday, May 24, 2018, 13:10
-
Thursday, May 24, 2018, 13:10
-
Thursday, May 24, 2018, 13:30
-
Thursday, May 24, 2018, 13:30
-
Thursday, May 24, 2018, 13:50
-
Thursday, May 24, 2018, 14:10
-
Thursday, May 24, 2018, 14:10
-
Thursday, May 24, 2018, 14:30
-
Thursday, May 24, 2018, 14:30
-
API Management Overview | Tal Portal, Red Hat Software Solution Architect, Open Source Group ,MatrixThursday, May 24, 2018, 14:50
-
Thursday, May 24, 2018, 14:50
-
Thursday, May 24, 2018, 15:10
-
Thursday, May 24, 2018, 15:10
-
Thursday, May 24, 2018, 15:30
-
Thursday, May 24, 2018, 16:30
-
Thursday, May 24, 2018, 16:30